
Solid-fuel thermal-oil systems
Rotary-Grate Thermal-Oil Boiler
Designed for temperature requirements up to 300 °C at atmospheric pressure.
View productThermal-oil systems
Meets high-temperature fluid requirements at low pressure values.
Thermal-oil boilers are used to obtain the high-temperature fluid required by a process at low pressure values. They make it possible to reach temperatures beyond those attainable with heat-transfer fluids such as water and steam while operating at atmospheric pressure. This product family covers thermal-oil systems fired by liquid or gas fuels.

Equipment profile
Available catalogue data
| Heating capacity | 150.000–10.000.000 kcal/h |
|---|---|
| Heating capacity | 174–11.628 kW |
Complete model data
| Product code | Heating capacity (kcal/h) | Heating capacity (kW/h) | Flue-gas resistance (mmss) | Oil volume (L) | Oil inlet/outlet (DN) | Dimensions | Approximate weight (kg) | |||
|---|---|---|---|---|---|---|---|---|---|---|
| B (mm) | L (mm) | H (mm) | D (mm) | |||||||
| MKYK 150 | 150.000 | 174 | 20 | 146 | 40 | 1280 | 1490 | 1630 | 200 | 1900 |
| MKYK 200 | 200.000 | 223 | 20 | 168 | 50 | 1320 | 1540 | 1670 | 200 | 2100 |
| MKYK 300 | 300.000 | 349 | 25 | 220 | 65 | 1360 | 1780 | 1710 | 220 | 2400 |
| MKYK 500 | 500.000 | 581 | 25 | 330 | 80 | 1470 | 2150 | 1820 | 250 | 3000 |
| MKYK 600 | 600.000 | 698 | 30 | 375 | 80 | 1520 | 2265 | 1870 | 300 | 3300 |
| MKYK 800 | 800.000 | 930 | 35 | 555 | 100 | 1600 | 2455 | 1950 | 350 | 3700 |
| MKYK 1000 | 1.000.000 | 1.163 | 40 | 635 | 100 | 1660 | 2620 | 2010 | 400 | 4000 |
| MKYK 1250 | 1.250.000 | 1.453 | 45 | 815 | 125 | 1700 | 3070 | 2050 | 450 | 4600 |
| MKYK 1500 | 1.500.000 | 1.744 | 50 | 965 | 125 | 1760 | 3380 | 2110 | 450 | 5300 |
| MKYK 2000 | 2.000.000 | 2.326 | 55 | 1305 | 150 | 1950 | 3835 | 2300 | 500 | 6700 |
| MKYK 2500 | 2.500.000 | 2.907 | 60 | 1625 | 150 | 2010 | 4440 | 2360 | 550 | 8000 |
| MKYK 3000 | 3.000.000 | 3.488 | 65 | 1915 | 200 | 2110 | 4900 | 2460 | 600 | 9300 |
| MKYK 4000 | 4.000.000 | 4.651 | 70 | 2475 | 200 | 2250 | 5750 | 2600 | 700 | 10800 |
| MKYK 5000 | 5.000.000 | 5.814 | 80 | 3180 | 200 | 2450 | 6510 | 2800 | 750 | 13800 |
| MKYK 6000 | 6.000.000 | 6.977 | 90 | 3835 | 200 | 2630 | 7150 | 3000 | 800 | 15900 |
| MKYK 7000 | 7.000.000 | 8.140 | 95 | 5300 | 200 | 2800 | 8000 | 3150 | 850 | 23000 |
| MKYK 8000 | 8.000.000 | 9.302 | 100 | 6000 | 200 | 2960 | 8500 | 3350 | 900 | 31000 |
| MKYK 9000 | 9.000.000 | 10.465 | 110 | 9070 | 250 | 3100 | 9500 | 3450 | 950 | 37000 |
| MKYK 10000 | 10.000.000 | 11.628 | 120 | 10050 | 250 | 3300 | 9500 | 3650 | 1000 | 43000 |
Dimensions may change without notice.
Product enquiry
Open an enquiry with this product already identified.
Continue exploring
Compare adjacent equipment families from the supplied range.