
Solid-fuel thermal-oil systems
Solid-Fuel Stoker Thermal-Oil Boiler
A stoker system that meets high-temperature fluid requirements at low pressure.
View productThermal-oil systems
Designed for temperature requirements up to 300 °C at atmospheric pressure.
Producing high thermal power with steam at high temperatures is costly. Thermal-oil boilers can instead reach temperatures up to 300 °C at atmospheric pressure. Thermal-oil systems do not encounter corrosion or scaling problems, and the heat-transfer fluid does not freeze even while the system is out of operation.

Equipment profile
Available catalogue data
| Heating capacity | 1.000.000–10.000.000 kcal/h |
|---|---|
| Heating capacity | 1.163–11.628 kW |
| Maximum temperature | 300 °C |
Complete model data
| Product code | Heating capacity (kcal/h) | Heating capacity (kW) | Dimensions | ||||
|---|---|---|---|---|---|---|---|
| A (mm) | H (mm) | L (mm) | D (mm) | C (mm) | |||
| MKYK-D 1 | 1.000.000 | 1.163 | 2400 | 3750 | 6000 | 1600 | 4200 |
| MKYK-D 2 | 2.000.000 | 2.356 | 2700 | 5250 | 6900 | 1980 | 4200 |
| MKYK-D 3 | 3.000.000 | 3.488 | 3500 | 7200 | 6900 | 2800 | 4200 |
| MKYK-D 4 | 4.000.000 | 4.651 | 3700 | 6700 | 7700 | 3000 | 4200 |
| MKYK-D 5 | 5.000.000 | 5.814 | 4000 | 7200 | 7700 | 3150 | 4200 |
| MKYK-D 6 | 6.000.000 | 6.977 | 4000 | 8100 | 7700 | 3300 | 4200 |
| MKYK-D 8 | 8.000.000 | 9.302 | 4000 | 9500 | 8500 | 3300 | 4200 |
| MKYK-D 10 | 10.000.000 | 11.628 | 4000 | 10300 | 8500 | 3400 | 4200 |
Dimensions may change without notice.
Product enquiry
Open an enquiry with this product already identified.
Continue exploring
Compare adjacent equipment families from the supplied range.