
Liquid- and gas-fired steam boilers
Scotch-Type Fire-Tube Steam Boiler
A three-pass, fully cylindrical boiler type for plants requiring high pressure.
View productSteam systems
Combines a water-tube combustion chamber and fire-tube body in one system.
Water-tube and fire-tube boiler designs are combined in a single body. The water-tube combustion chamber mounted above the rotary grate is sized for the required capacity and high combustion efficiency. Its large volume supports flame development, radiant heat transfer, and efficient solid-fuel combustion. In the two-pass fire-tube section, suitable gas velocities and extended travel paths help transfer released heat into steam production. The generous steam volume responds to peak demand while the water-tube chamber supports rapid steam generation. Opening front and rear doors simplify tube maintenance.

Equipment profile
Available catalogue data
| Steam capacity | 2.000–25.000 kg/h |
|---|---|
| Heating capacity | 1.200.000–15.000.000 kcal/h |
| Maximum operating pressure | 15 bar |
Complete model data
| Product code | Steam capacity (kg/h) | Heating capacity (kcal/h) | Maximum operating pressure (bar) | Dimensions | ||||
|---|---|---|---|---|---|---|---|---|
| B (mm) | H (mm) | L (mm) | A (mm) | C (mm) | ||||
| MBKH-D 2 | 2.000 | 1.200.000 | 15 | 2100 | 4500 | 6300 | 400 | 750 |
| MBKH-D 2,5 | 2.500 | 1.500.000 | 15 | 2100 | 4650 | 6300 | 400 | 750 |
| MBKH-D 3 | 3.000 | 1.800.000 | 15 | 2200 | 4950 | 6300 | 400 | 750 |
| MBKH-D 4 | 4.000 | 2.400.000 | 15 | 2300 | 5100 | 7400 | 400 | 750 |
| MBKH-D 5 | 5.000 | 3.000.000 | 15 | 2750 | 5200 | 7400 | 500 | 750 |
| MBKH-D 6 | 6.000 | 3.600.000 | 15 | 3100 | 5350 | 8350 | 500 | 750 |
| MBKH-D 8 | 8.000 | 4.800.000 | 15 | 3550 | 6000 | 8350 | 500 | 750 |
| MBKH-D 10 | 10.000 | 6.000.000 | 15 | 4000 | 6550 | 8300 | 500 | 750 |
| MBKH-D 12 | 12.000 | 7.200.000 | 15 | 4150 | 6600 | 8350 | 600 | 750 |
| MBKH-D 15 | 15.000 | 9.000.000 | 15 | 4389 | 6700 | 10000 | 650 | 750 |
| MBKH-D 18 | 18.000 | 10.800.000 | 15 | 4389 | 6750 | 9200 | 650 | 750 |
| MBKH-D 20 | 20.000 | 12.000.000 | 15 | 4780 | 6800 | 9200 | 750 | 750 |
| MBKH-D 22 | 22.000 | 13.200.000 | 15 | 4780 | 7000 | 9700 | 750 | 750 |
| MBKH-D 25 | 25.000 | 15.000.000 | 15 | 4780 | 7250 | 10500 | 750 | 750 |
Dimensions may change without notice.
Product enquiry
Open an enquiry with this product already identified.
Continue exploring
Compare adjacent equipment families from the supplied range.