
Rapid and continuous steam production
Water-Tube Steam Generator
Responds to sudden steam demand through low water volume and high heat transfer.
View productSteam systems
A steam-producing unit that operates with less water volume than a steam boiler.
Steam generators produce steam while operating with a low water volume. Unlike steam boilers, they contain much less water and generate a high amount of energy from that limited volume to provide motive force. Designed around the distinct needs of different industries, the generators offer flexible and customisable configurations for specific processes.

Equipment profile
Available catalogue data
| Steam capacity | 50–5.000 kg/h |
|---|---|
| Heating capacity | 30.000–3.000.000 kcal/h |
| Operating pressure | 6 / 8 / 10 / 12 bar |
Complete model data
| Product code | Steam capacity (kg/h) | Heating capacity (kcal/h) | Flue-gas resistance (mmss) | Water volume (m3) | Operating pressure (bar) | Dimensions | Approximate weight (at 6 bar) (kg) | |||
|---|---|---|---|---|---|---|---|---|---|---|
| D (mm) | H (mm) | L (mm) | B (mm) | |||||||
| MBJ-50 | 50 | 30.000 | 10 | 0,25 | 6-8-10-12 | 220 | 1750 | 1350 | 1450 | 700 |
| MBJ-100 | 100 | 60.000 | 15 | 0,27 | 6-8-10-12 | 220 | 1750 | 1450 | 1500 | 780 |
| MBJ-150 | 150 | 90.000 | 20 | 0,3 | 6-8-10-12 | 220 | 1750 | 1450 | 1500 | 800 |
| MBJ-200 | 200 | 120.000 | 20 | 0,34 | 6-8-10-12 | 220 | 1800 | 1650 | 1550 | 880 |
| MBJ-250 | 250 | 150.000 | 20 | 0,34 | 6-8-10-12 | 220 | 1800 | 1650 | 1550 | 900 |
| MBJ-300 | 300 | 180.000 | 20 | 0,43 | 6-8-10-12 | 250 | 1870 | 1750 | 1600 | 1250 |
| MBJ-400 | 400 | 240.000 | 20 | 0,43 | 6-8-10-12 | 250 | 1870 | 1750 | 1600 | 1270 |
| MBJ-500 | 500 | 300.000 | 25 | 0,62 | 6-8-10-12 | 300 | 2080 | 1950 | 1800 | 1680 |
| MBJ-600 | 600 | 360.000 | 25 | 0,62 | 6-8-10-12 | 300 | 2080 | 1950 | 1800 | 1700 |
| MBJ-700 | 700 | 420.000 | 30 | 0,79 | 6-8-10-12 | 300 | 2220 | 2250 | 1850 | 2260 |
| MBJ-750 | 750 | 450.000 | 30 | 0,79 | 6-8-10-12 | 300 | 2220 | 2250 | 1850 | 2280 |
| MBJ-800 | 800 | 480.000 | 30 | 0,79 | 6-8-10-12 | 300 | 2220 | 2250 | 2000 | 2300 |
| MBJ-1000 | 1.000 | 600.000 | 30 | 0,97 | 6-8-10-12 | 350 | 2400 | 2250 | 2000 | 2700 |
| MBJ-1250 | 1.250 | 750.000 | 30 | 1,21 | 6-8-10-12 | 350 | 2400 | 2650 | 2000 | 3150 |
| MBJ-1500 | 1.500 | 900.000 | 35 | 1,48 | 6-8-10-12 | 350 | 2450 | 2700 | 2150 | 4050 |
| MBJ-2000 | 2.000 | 1.200.000 | 35 | 2,49 | 6-8-10-12 | 400 | 2700 | 3000 | 2350 | 5430 |
| MBJ-2500 | 2.500 | 1.500.000 | 40 | 3,11 | 6-8-10-12 | 400 | 2800 | 3650 | 2350 | 6430 |
| MBJ-3000 | 3.000 | 1.800.000 | 40 | 3,21 | 6-8-10-12 | 450 | 2900 | 3500 | 2450 | 6900 |
| MBJ-3500 | 3.500 | 2.100.000 | 50 | 3,75 | 6-8-10-12 | 450 | 2900 | 3950 | 2450 | 7800 |
| MBJ-4000 | 4.000 | 2.400.000 | 60 | 3,86 | 6-8-10-12 | 500 | 3000 | 3950 | 2550 | 8700 |
| MBJ-5000 | 5.000 | 3.000.000 | 70 | 5,48 | 6-8-10-12 | 550 | 3100 | 4650 | 2650 | 10600 |
Dimensions may change without notice.
Product enquiry
Open an enquiry with this product already identified.
Continue exploring
Compare adjacent equipment families from the supplied range.