
Rapid and continuous steam production
Water-Tube Steam Generator
Responds to sudden steam demand through low water volume and high heat transfer.
View productSteam systems
A steam-producing unit that operates with less water volume than a steam boiler.
Steam generators produce steam while operating with a low water volume. Unlike steam boilers, they contain much less water and generate a high amount of energy from that limited volume to provide motive force. Designed around the distinct needs of different industries, the generators offer flexible and customisable configurations for specific processes.

Equipment profile
Available catalogue data
| Steam capacity | 50–5.000 kg/h |
|---|---|
| Heating capacity | 30.000–3.000.000 kcal/h |
| Operating pressure | 6 / 8 / 10 / 12 bar |
Complete model data
| Product code | Steam capacity (kg/h) | Heating capacity (kcal/h) | Heating capacity (kW) | Flue-gas resistance (mmss) | Water volume (m3) | Operating pressure (bar) | Dimensions | Steam valve diameter (DN) | Approximate weight (kg) | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B (mm) | L (mm) | H (mm) | D (mm) | |||||||||
| MBJ 100 | 100 | 60.000 | 70 | 15 | 0,275 | 3 – 16 | 1550 | 1500 | 1800 | 250 | 25 | 800 |
| MBJ 300 | 300 | 180.000 | 209 | 20 | 0,435 | 3 – 16 | 1650 | 1800 | 1920 | 250 | 40 | 1300 |
| MBJ 500 | 500 | 300.000 | 349 | 25 | 0,625 | 3 – 16 | 1800 | 2000 | 2130 | 300 | 50 | 1700 |
| MBJ 600 | 600 | 360.000 | 419 | 25 | 0,625 | 3 – 16 | 1800 | 2000 | 2130 | 350 | 50 | 1750 |
| MBJ 750 | 750 | 450.000 | 523 | 30 | 0,8 | 3 – 16 | 1900 | 2300 | 2270 | 350 | 50 | 2300 |
| MBJ 1000 | 1000 | 600.000 | 698 | 30 | 1,0 | 3 – 16 | 2050 | 2300 | 2450 | 350 | 65 | 2750 |
| MBJ 1250 | 1250 | 750.000 | 872 | 30 | 1,22 | 3 – 16 | 2050 | 2700 | 2450 | 350 | 65 | 3200 |
| MBJ 1500 | 1500 | 900.000 | 1047 | 35 | 1,49 | 3 – 16 | 2200 | 2750 | 2500 | 350 | 65 | 4100 |
| MBJ 2000 | 2000 | 1.200.000 | 1395 | 35 | 2,5 | 3 – 16 | 2400 | 3050 | 2750 | 400 | 100 | 5450 |
| MBJ 2500 | 2500 | 1.500.000 | 1744 | 40 | 3,12 | 3 – 16 | 2400 | 3350 | 2850 | 450 | 100 | 6450 |
| MBJ 3000 | 3000 | 1.800.000 | 2093 | 45 | 3,22 | 3 – 16 | 2500 | 3650 | 2950 | 500 | 125 | 7000 |
Dimensions may change without notice.
Product enquiry
Open an enquiry with this product already identified.
Continue exploring
Compare adjacent equipment families from the supplied range.