
Low-water-volume steam systems
Steam Generator
A steam-producing unit that operates with less water volume than a steam boiler.
View productSteam systems
Responds to sudden steam demand through low water volume and high heat transfer.
Water-tube steam generators are effective units for rapid, continuous steam production. They generate steam immediately and deliver it to the system while operating with a small amount of water. High heat-transfer efficiency provides a rapid response to sudden demand in industrial processes. Their compact design saves space and can suit applications requiring high pressure and temperature capacity.

Equipment profile
Available catalogue data
| Steam capacity | 500–5.000 kg/h |
|---|---|
| Heating capacity | 300.000–3.000.000 kcal/h |
| Heating capacity | 349–3.488 kW |
| Operating pressure | 25 bar |
Complete model data
| Product code | Steam capacity (kg/h) | Heating capacity (kcal/h) | Heating capacity (kW) | Water volume (m3) | Operating pressure (bar) | Dimensions | Steam outlet (at 6 bar) (DN) | |||
|---|---|---|---|---|---|---|---|---|---|---|
| D (mm) | H (mm) | L (mm) | B (mm) | |||||||
| MBJS-500 | 500 | 300.000 | 349 | 0,12 | 25 | 300 | 1470 | 1450 | 1300 | 50 |
| MBJS-750 | 750 | 450.000 | 523 | 0,18 | 25 | 300 | 1600 | 1650 | 1450 | 50 |
| MBJS-1000 | 1.000 | 600.000 | 698 | 0,22 | 25 | 350 | 1850 | 1850 | 1500 | 65 |
| MBJS-1250 | 1.250 | 750.000 | 872 | 0,29 | 25 | 350 | 1980 | 2250 | 1650 | 65 |
| MBJS-1500 | 1.500 | 900.000 | 1.047 | 0,35 | 25 | 350 | 2100 | 2350 | 1700 | 65 |
| MBJS-2000 | 2.000 | 1.200.000 | 1.395 | 0,4 | 25 | 400 | 2200 | 2400 | 1800 | 80 |
| MBJS-2500 | 2.500 | 1.500.000 | 1.744 | 0,6 | 25 | 400 | 2300 | 3100 | 1500 | 100 |
| MBJS-3000 | 3.000 | 1.800.000 | 2.093 | 0,8 | 25 | 450 | 2450 | 3150 | 1900 | 100 |
| MBJS-3500 | 3.500 | 2.100.000 | 2.442 | 0,99 | 25 | 450 | 2530 | 3850 | 2150 | 100 |
| MBJS-4000 | 4.000 | 2.400.000 | 2.791 | 1,42 | 25 | 500 | 2810 | 4450 | 2350 | 125 |
| MBJS-5000 | 5.000 | 3.000.000 | 3.488 | 1,73 | 25 | 550 | 2920 | 4600 | 2450 | 125 |
Dimensions may change without notice.
Product enquiry
Open an enquiry with this product already identified.
Continue exploring
Compare adjacent equipment families from the supplied range.